SUS317L
Characteristics
SUS317 is a material with even higher Mo content than SUS316 and with improved corrosion resistance. SUS317L has the same high strength and corrosion resistance as SUS317; but thanks to its low-carbon content, it is excellent in weldability.
Stock Form and Sizes
◆1000mm ◎2000mm ▲3000mm ■3500mm ●4000mm ★2500mm~3990mm
Cold finished round barsSpecification:JIS G4318
Size 2〜8 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.4 | 5 | 5.3 | 5.5 | 6 | 6.35 | 7 | 7.1 | 8 | 8.4 |
● | ||||||||||||||
Size 8〜15 | ||||||||||||||
8.95 | 9 | 9.52 | 10 | 10.8 | 11 | 11.3 | 12 | 12.7 | 13 | 14 | 14.3 | 14.6 | 15 | 15.87 |
● | ● | ● | ||||||||||||
Size 16〜24 | ||||||||||||||
16 | 16.3 | 17 | 17.3 | 18 | 18.3 | 19 | 20 | 20.3 | 21 | 22 | 22.2 | 23 | 23.3 | 24 |
Size 25〜42 | ||||||||||||||
25 | 26 | 27 | 27.62 | 28 | 30 | 30.6 | 32 | 33 | 33.3 | 34 | 35 | 36 | 38 | 40 |
Size 45~50 | ||||||||||||||
42 | 45 | 48 | 50 | |||||||||||
Chemical composition
Ni | Cr | Fe | C | Mn | Si | Co | P | S | Mo | Cu | N | Nb | Ta | Nb+Ta | W | V | other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | 11.00 | 18.00 | 3.00 | |||||||||||||||
max | 15.00 | 20.00 | 0.030 | 2.00 | 1.00 | 0.045 | 0.030 | 4.00 |
※Above is standard values of JIS G4303. For further information, please contact us.
Mechanical properties
Tensile Strength N/mm² | 0.2% Yield Strength N/mm² | Elongation % | Reduction of Area % | Hardness | |
---|---|---|---|---|---|
min | 480 | 175 | 40 | 60 | |
max | HBW187 |
※Above is standard values of JIS G4303. For further information, please contact us.
International Specification Comparison chart
Material | Round bars | Plates/Sheets | Pipes/Tubes | ||
---|---|---|---|---|---|
Seamless | Welded | ||||
JIS | SUS317L | G4303/G4318 | G4304/G4305 | G3459 | G3459 |
ASTM | S31703 | A182/A276/A479 | A240 | A312 | A312 |
ASME | S31703 | SA182/SA276/SA479 | SA240 | SA312 | SA312 |
DIN/EN | 1.4438 |
Our Export Market
We export our stainless steel and alloy steel products across the globe, trusted for our quality, reliability, and commitment to every customer.
