SUS304
Characteristics
SUS304 is a typical type of austenitic stainless steel 304 suppliers in mumbai, has well-balanced properties in terms of corrosion resistance, toughness, ductility, machinability and weldability, and is highly versatile, therefore being adopted in a wide variety of applications.
Stock Form and Sizes
◆1000mm ◎2000mm ▲3000mm ■3500mm ●4000mm ★2500mm~3990mm
Cold finished round barsSpecification:JIS G4318、ASTM A182/A276/A479、ASME SA182/SA276/SA479、NACE MR0175/MR0103、EN 1.4301
Size 2〜8 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.4 | 5 | 5.3 | 5.5 | 6 | 6.35 | 7 | 7.1 | 8 | 8.4 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎● | ◎ | ◎● | ◎ | ◎● | ◎● | ◎● | ● |
Size 8〜15 | ||||||||||||||
8.95 | 9 | 9.52 | 10 | 10.8 | 11 | 11.3 | 12 | 12.7 | 13 | 14 | 14.3 | 14.6 | 15 | 15.87 |
● | ◎● | ● | ◎● | ● | ● | ● | ◎● | ● | ◎● | ● | ● | ● | ● | ● |
Size 16〜24 | ||||||||||||||
16 | 16.3 | 17 | 17.3 | 18 | 18.3 | 19 | 20 | 20.3 | 21 | 22 | 22.2 | 23 | 23.3 | 24 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Size 25〜42 | ||||||||||||||
25 | 26 | 27 | 27.62 | 28 | 30 | 30.6 | 32 | 33 | 33.3 | 34 | 35 | 36 | 38 | 40 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Size 45~50 | ||||||||||||||
42 | 45 | 48 | 50 | |||||||||||
● | ● | ● |
Peeled round barsSpecification:JIS G4303、ASTM A182/A276/A479、ASME SA182/SA276/SA479、NACE MR0175/MR0103、EN 1.4301
Size 8〜26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 |
● | ● | ● | ● | ● | ● | ● | ● | |||||||
Size 27〜48 | ||||||||||||||
27 | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 45 | 46 | 48 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Size 50〜140 | ||||||||||||||
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 |
● | ● | ● | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ★ | ★ | ★ | ★ |
Size 150〜250 | ||||||||||||||
150 | 160 | 170 | 180 | 190 | 200 | 230 | 250 | |||||||
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Knurled round bars
Check/Stripe
6 | 8 | 10 | 12 | 16 | 18 | 19 | 20 | 22 | 24 | 30 |
---|---|---|---|---|---|---|---|---|---|---|
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
※Pitch ・Check 1.11 ・Stripe 1.05
※Module 0.33
Please enquire about grades and sizes not in stock.
※all 2000L
Hex barsSpecification:JIS G4318、ASTM A182/A276/A479、ASME SA182/SA276/SA479、NACE MR0175/MR0103、EN 1.4301
Size 5〜24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 17 | 19 | 21 | 22 | 23 | 24 |
▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ★ | ★ | ★ | ||||
Size 26〜70 | ||||||||||||||
26 | 27 | 29 | 30 | 32 | 35 | 36 | 38 | 41 | 46 | 50 | 55 | 60 | 65 | 70 |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Size 75〜80 | ||||||||||||||
75 | 80 | |||||||||||||
★ | ★ |
※H70mm and above are pickled finish.
Chemical composition
Ni | Cr | Fe | C | Mn | Si | Co | P | S | Mo | Cu | N | Nb | Ta | Nb+Ta | W | V | other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | 8.00 | 18.00 | ||||||||||||||||
max | 10.50 | 20.00 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 |
※Above is standard values of JIS G4303. For further information, please contact us.
Mechanical properties
Tensile Strength N/mm² | 0.2%Yield Strength N/mm² | Elongation % | Reduction of Area % | Hardness | |
---|---|---|---|---|---|
min | 520 | 205 | 40 | 60 | |
max | HBW187 |
※Above is standard values of JIS G4303. For further information, please contact us.
International Specification Comparison chart
Material | Round bars | Plates/Sheets | Pipes/Tubes | ||
---|---|---|---|---|---|
Seamless | Welded | ||||
JIS | SUS304 | G4303/G4318 | G4304/G4305 | G3459 | G3459 |
ASTM | S30400 | A182/A276/A479 | A240 | A312 | A312 |
ASME | S30400 | SA182/SA276/SA479 | SA240 | SA312 | SA312 |
DIN/EN | 1.4301 |
- Disclaimer
- All the information on this website is published in good faith and for general information purpose only and not for technical design purposes. We do not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information on our website is strictly at your own risk. and we will not be liable for any losses and damages in connection with the use of our website.