SUS310S
Characteristics
Its high Ni and Cr contents give SUS310S better oxidation resistance than SUS309/S. It withstands temperatures of up to 1149°C in continuous service and provides superb resistance to carburization and reducing environments.
Stock Form and Sizes
◆1000mm ◎2000mm ▲3000mm ■3500mm ●4000mm ★2500mm~3990mm
Cold finished round barsSpecification:JIS G4318
| Size 2〜8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.5 | 3 | 3.5 | 4 | 4.4 | 5 | 5.3 | 5.5 | 6 | 6.35 | 7 | 7.1 | 8 | 8.4 |
| ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||
| Size 8〜15 | ||||||||||||||
| 8.95 | 9 | 9.52 | 10 | 10.8 | 11 | 11.3 | 12 | 12.7 | 13 | 14 | 14.3 | 14.6 | 15 | 15.87 |
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Size 16〜24 | ||||||||||||||
| 16 | 16.3 | 17 | 17.3 | 18 | 18.3 | 19 | 20 | 20.3 | 21 | 22 | 22.2 | 23 | 23.3 | 24 |
| ● | ||||||||||||||
| Size 25〜42 | ||||||||||||||
| 25 | 26 | 27 | 27.62 | 28 | 30 | 30.6 | 32 | 33 | 33.3 | 34 | 35 | 36 | 38 | 40 |
| Size 45~50 | ||||||||||||||
| 42 | 45 | 48 | 50 | |||||||||||
Peeled round barsSpecification:JIS G4303、ASTM A182/A276/A479、ASME SA182/SA276/SA479、NACE MR0175/MR0103、EN 1.4845
| Size 8〜26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 |
| ● | ● | ● | ● | ● | ● | ● | ||||||||
| Size 27〜48 | ||||||||||||||
| 27 | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 45 | 46 | 48 |
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Size 50〜140 | ||||||||||||||
| 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 |
| ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
| Size 150〜250 | ||||||||||||||
| 150 | 160 | 170 | 180 | 190 | 200 | 230 | 250 | |||||||
| ★ | ||||||||||||||
Chemical composition
| Ni | Cr | Fe | C | Mn | Si | Co | P | S | Mo | Cu | N | Nb | Ta | Nb+Ta | W | V | other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | 19.00 | 24.00 | ||||||||||||||||
| max | 22.00 | 26.00 | 0.08 | 2.00 | 1.50 | 0.045 | 0.030 |
※Above is standard values of JIS G4303. For further information, please contact us.
Mechanical properties
| Tensile Strength N/mm² | 0.2% Yield Strength N/mm² | Elongation % | Reduction of Area % | Hardness | |
|---|---|---|---|---|---|
| min | 520 | 205 | 40 | 50 | |
| max | HBW187 |
※Above is standard values of JIS G4303. For further information, please contact us.
International Specification Comparison chart
| Material | Round bars | Plates/Sheets | Pipes/Tubes | ||
|---|---|---|---|---|---|
| Seamless | Welded | ||||
| JIS | SUS310S | G4303/G4318 | G4304/G4305 | G3459 | G3459 |
| ASTM | S31008 | A182/A276/A479 | A240 | A312 | A312 |
| ASME | S31008 | SA182/SA276/SA479 | SA240 | SA312 | SA312 |
| DIN/EN | 1.4845 | ||||
Our Export Market
We export our stainless steel and alloy steel products across the globe, trusted for our quality, reliability, and commitment to every customer.

