Element | Content (%) |
---|---|
Iron, Fe | 41.69 - 50.35 |
Nickel, Ni | 24-26 |
Chromium, Cr | 19-21 |
Molybdenum, Mo | 6-7 |
Manganese, Mn | ≤2 |
Copper, Cu | 0.5-1.5 |
Silicon, Si | ≤0.5 |
Nitrogen, N | 0.15-0.25 |
Phosphorous, P | ≤0.03 |
Carbon, C | ≤0.02 |
Sulfur, S | ≤0.01 |
The physical properties of alloy 926 are outlined in the following table.
Properties | Metric | Imperial |
---|---|---|
Density | 8.03 g/cm³ | 0.29 lb/in³ |
The mechanical properties of alloy 926 are outlined in the following table.
Properties | Metric | Imperial |
---|---|---|
Tensile strength | ≥648 MPa | ≥94000 psi |
Yield strength | ≥296 MPa | ≥43000 psi |
Modulus of elasticity | 192 GPa | 27800 ksi |
Elongation at break | ≥35 % | ≥35 % |
Rockwell B hardness | ≤86 | ≤86 |
The following are some of the major applications of alloy 926:
Desalinization systems
Pulp and paper industry
Food processing equipment
Chemical processing plant
Offshore oil and gas production
Power generation
We export our stainless steel and alloy steel products across the globe, trusted for our quality, reliability, and commitment to every customer.