SUS316
Characteristics
SUS316 is an austenitic stainless steel containing molybdenum, making it the second most widely used stainless steel after SUS304. It offers better corrosion resistance than SUS304, especially in chloride-containing environments, and shows excellent resistance to pitting and crevice corrosion.
Stock Form and Sizes
● Available◎ Standard▲ Limited Stock★ Made to Order
Cold finished round barsSpecification:JIS G4318、ASTM A182/A276/A479、ASME SA182/SA276/SA479、NACE MR0175/MR0103、EN 1.4401
Chemical Composition (JIS G4303)
Element | Min (%) | Max (%) |
---|---|---|
Ni | 10.00 | 14.00 |
Cr | 16.00 | 18.00 |
Mo | 2.00 | 3.00 |
C | – | 0.08 |
Mn | – | 2.00 |
Si | – | 1.00 |
P | – | 0.045 |
S | – | 0.030 |
Trace elements such as Co, Cu, N, Nb, Ta, W, V may be present in small quantities. For specific details, please contact us.
Mechanical Properties (JIS G4303)
Property | Value |
---|---|
Tensile Strength | ≥ 520 N/mm² |
Yield Strength (0.2%) | ≥ 205 N/mm² |
Elongation | ≥ 40% |
Reduction of Area | ≥ 60% |
Hardness (Brinell, HBW) | ≤ 187 |
International Specification Comparison
Standard | Material | Round Bars | Plates/Sheets | Pipes/Tubes (Seamless / Welded) |
---|---|---|---|---|
JIS | SUS316 | G4303 / G4318 | G4304 / G4305 | G3459 / G3459 |
ASTM | S31600 | A182 / A276 / A479 | A240 | A312 / A312 |
ASME | S31600 | SA182 / SA276 / SA479 | SA240 | SA312 / SA312 |
DIN/EN | 1.4401 | – | – | – |
Our Export Market
We export our stainless steel and alloy steel products across the globe, trusted for our quality, reliability, and commitment to every customer.
