Density: 8.0 g/cm3, 0.29 lb/in3
Temperature, °C | W/(m °C) | Temperature, °F | Btu/(ft h°F) |
---|---|---|---|
20 | 10 | 68 | 5.5 |
100 | 13 | 200 | 7 |
200 | 14 | 400 | 8.5 |
300 | 17 | 600 | 9.5 |
400 | 19 | 800 | 11 |
500 | 21 | 1000 | 12.5 |
600 | 24 | 1100 | 13.5 |
Temperature, °C
|
J/(kg °C) | Temperature, °F | Btu/(lb °F) |
---|---|---|---|
20 | 460 | 68 | 0.11 |
100 | 480 | 200 | 0.12 |
200 | 500 | 400 | 0.12 |
300 | 515 | 600 | 0.12 |
400 | 535 | 800 | 0.13 |
500 | 555 | 1000 | 0.13 |
600
|
590 | 1100 | 0.14 |
Temperature, °C | μΩm | Temperature, °F | μΩin. |
---|---|---|---|
20 | 0.99 | 68 | 39.0 |
100 | 1.07 | 200 | 42.0 |
200 | 1.16 | 400 | 46.0 |
300 | 1.22 | 600 | 48.5 |
400 | 1.25 | 800 | 49.5 |
Temperature, °C | Per °C | Temperature, °F | Per °F |
---|---|---|---|
30-100 | 15 | 86-200 | 8 |
30-200 | 15.5 | 86-400 | 8.5 |
30-300 | 16 | 86-600 | 9 |
30-400 | 16 | 86-800 | 9 |
30-500 | 16.5 | 86-1000 | 9 |
30-600 | 16.5 | 86-1200 | 9.5 |
30-700 | 17 | 86-1300 | 9.5 |
Temperature, °C | MPa | Temperature, °F | ksi |
---|---|---|---|
20 | 195 | 68 | 28.3 |
100 | 190 | 200 | 27.6 |
200 | 182 | 400 | 26.3 |
300 | 174 | 600 | 25.1 |
400 | 166 | 800 | 23.8 |
Datasheet updated 2015-02-16 10:39:36 (supersedes all previous editions)
Alloy 28 is a high-alloy multi-purpose austenitic stainless steel for service in highly corrosive conditions. The grade is characterized by:
Standard
Seamless tube and pipe: | ASTM B 668; EN 10216-5; SEW 400 (Feb 1991); SS 14 25 84; NFA 49-217 |
Plate, sheet and strip: | ASTM B 709, EN 10088-2; SS 14 25 84 |
Bar steel: | EN 10088-3; SS 14 25 84 |
Fittings: | ASTM A 403 (chemical composition and mechanical properties according to ASTM B668) |
Approved by the American Society of Mechanical Engineers (ASME) for use in accordance with ASME Boiler and Pressure Vessel Code, section III, section I (Code Case 1325-18) and section VIII, division 1. VdTÃœV-Werkstoffblatt 483 (Austenitischer Walz- und Schmiedestahl) NACE MR 0103 (Materials Resistant to Sulfide Stress Cracking in Corrosive Petroleum Refining Environments) NACE MR0175/ISO 15156 (sulphide stress cracking resistant material for oil field equipment) NGS 1608 (Nordic rules for application) valid for Alloy 28 made by
• | Central/South America | • |
North America |
• |
Asia |
• |
Mid East/Africa |
• |
Western Europe |
• |
Australasia |
• |
Eastern Europe |
• |
UAE |
• | Sri Lanka | • | Bahrain |
• | Russia | • | Egypt |
• | Portugal | • | Turkey |
• | Spain | • | Singapore |
• | Brazil | • | Thailand |
• | Chile | • | Malaysia |
• | Venezuela | • | Indonesia |
• | Costa Rica | • | Poland |
• | USA, U.A.E | • | Italy |
• | Oman | • | Canada |
• | Saudi Arabia | • | Angola |
• | Qatar |