The following values apply to solution annealed material unless otherwise stated.
Property | Metric Units | Imperial Units |
Proof Strength (Rp0.2) | ≥ 220 MPa | ≥ 32 ksi |
Proof Strength (Rp1.0) | ≥ 250 MPa | ≥ 36 ksi |
Tensile Strength (Rm) | 550 – 750 MPa | 80 – 109 ksi |
Elongation (Ab) | ≥ 40% | ≥ 40% |
Reduction of Area (A2") | ≥ 40% | ≥ 40% |
Hardness (HRB) | ≤ 90 | ≤ 90 |
Property | Metric Units | Imperial Units |
Proof Strength (Rp0.2) | ≥ 200 MPa | ≥ 29 ksi |
Proof Strength (Rp1.0) | ≥ 230 MPa | ≥ 33 ksi |
Tensile Strength (Rm) | 550 – 750 MPa | 80 – 109 ksi |
Elongation (Ab) | ≥ 40% | ≥ 40% |
Reduction of Area (A2") | ≥ 40% | ≥ 40% |
Hardness (HRB) | ≤ 90 | ≤ 90 |
Grade | Proof Strength Rp0.2 | Tensile Strength Rm | Elongation Ab | Hardness (HRC) |
Alloy 28-110 | ≥ 760 MPa (110 ksi) | ≥ 795 MPa (115 ksi) | 11% | ≤ 35 |
Alloy 28-125 | ≥ 860 MPa (125 ksi) | ≥ 895 MPa (130 ksi) | 10% | ≤ 37 |
Due to its austenitic microstructure, Alloy 28 exhibits excellent impact strength at both room and cryogenic temperatures. It meets:
Alloy 28 should not be exposed to temperatures above 600°C (1110°F) for prolonged periods due to embrittlement from intermetallic phases.
ASME Boiler and Pressure Vessel Code accepts Alloy 28 up to:
600°F (316°C) for Section III construction
850°F (455°C) for Sections I and VIII, Division 1 (Code Case 1325-18)
Temperature (°C) | Proof Strength Rp0.2 (MPa) | Proof Strength Rp1.0 (MPa) | Tensile Strength Rm (MPa) |
50 | 200 | 230 | 550 |
100 | 190 | 220 | 510 |
150 | 175 | 205 | 470 |
200 | 160 | 190 | 440 |
250 | 155 | 185 | 410 |
300 | 150 | 180 | 390 |
350 | 145 | 175 | 380 |
400 | 135 | 165 | 370 |
450 | 125 | 155 | 360 |
500 | 120 | 150 | 350 |
550 | 115 | 145 | 340 |
Temperature (°C) | 10,000 hours (MPa) | 100,000 hours (MPa) |
550 | 262 | 193 |
600 | 186 | 146 |
650 | 122 | 93 |
700 | 82 | 62 |
Alloy 28 is a multi-purpose austenitic stainless steel engineered for highly corrosive environments. It offers excellent mechanical strength, corrosion resistance, and weldability, making it ideal for chemical processing, oil & gas, and related industries.
We export our stainless steel and alloy steel products across the globe, trusted for our quality, reliability, and commitment to every customer.