Our organization is involved in manufacturing, exporting, trading and supplying a extensive range of Stainless Steel Plates to our clients. Used in various industrial applications, these plates are manufactured by the experienced professionals from high-quality raw material and advanced technology.
Grades : | Stainless Steel 202, 303, 309, 310, 304, 304L, 316, 316L, 316TI, 317, 317L, 321, 410, 416, 420, 430, 440C, 904L |
Range : | 5 mm to 100 mm thick in 1000 mm to2500 mm width & 2500 mm to 12500 mm length available with NACE MR 01-75s |
Types : | Sheet, Coils, Flat, Profile, Blank, Circle, Ring, Plates, Strips |
Thickness: | 0.31-100 mm |
Equivalent Grades for Stainless Steel
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
310 | S31000/S31008 | – | – | 1.4841/1.4845 | – | – | SUS 310 – 310S |
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
304L | S30403 | 304S11 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304L |
316 | S31600 | 304S11 | 58E | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 304S11 | 58E | 1.4436 | X3CrNiMo17-13-3 | 2348 | SUS 316L |
316TI | S31635 | 320S31 | 08Ch17N13M2T | 1.4571 | X6CrNiMoTi17-12-2 | Z6CNDT17â€123 | SUS 316Ti |
317 | S31700 | – | – | 1.4449 | – | – | SUS 317 |
317L | S31703 | – | – | 1.4438 | X2CrNiMo18-15-4 | – | SUS 317L |
321 | S32100 | – | – | 1.4541 | X6CrNiTi18-10 | – | SUS 321 |
410 | S41000 | 410S21 | 56A | 1.4006 | X12Cr13 | 2302 | SUS 410 |
904L | N08904 | 904S13 | – | 1.4539 | X1NiCrMoCu25-20-5 | – | SUS 890L |
Stainless Steel Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||
304L | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.03 | 2.0 | 1.00 | 0.045 | 0.03 | 20.0 | 12.0 | – | ||
310 |
min. | – | – | – | – | – | 24.0 | – | 19.0 | – |
max. | 0.25 | 2.0 | 1.50 | 0.045 | 0.030 | 26.0 | 22.0 | – | ||
316 | min. | – | – | – | – | – | 16.0 | 2.0 | 10.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.0 | 14.0 | 0.10 | |
316L | min. | – | – | – | – | – | 16.0 | 2.0 | 10.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.0 | 14.0 | 0.10 | |
316TI | min. | – | – | – | – | – | 16.0 | 2.0-3.0 | 10.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | 0.1 | ||
317 | min. | – | – | – | – | – | 18.0 | 3.0-4.0 | 11.0 | – |
max. | 0.08 | 2.0 | 1.0 | 0.040 | 0.030 | 20.0 | 14.0 | – | ||
317L | min. | – | – | – | – | – | 18.0 | 3.0-4.0 | 11.0 | – |
max. | 0.08 | 2.0 | 1.0 | 0.040 | 0.030 | 20.0 | 15.0 | – | ||
321 | – | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 0.10 max | 9.00 – 12.00 | 5(C+N) – 0.70 max |
410 | min. | – | – | – | – | – | 11.5 | – | – | – |
max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | – | 0.75 | – | |
904L | min. | – | – | – | – | – | 19.0 | 4.00 | 23.00 | 0.10 |
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Central/South America |
North America |
Asia |
Mid East/Africa |
Western Europe |
Australasia |
Eastern Europe |
UAE |
Sri Lanka | Bahrain |
Russia | Egypt |
Portugal | Turkey |
Spain | Singapore |
Brazil | Thailand |
Chile | Malaysia |
Venezuela | Indonesia |
Costa Rica | Poland |
USA, U.A.E | Italy |
Oman | Canada |
Saudi Arabia | Angola |
Qatar |